Carmel City Clerk

OfficeID 3
Sum of TotalVotes Column Labels
Precinct ID (R) SUE WOLFGANG Grand Total *
201 BRIAR CREEK 108 108
202 BROOKSHIRE 253 253
203 CARMEL MEADOWS 86 86
204 CLAY CENTER 1 251 251
205 CLAY SOUTHWEST 1 217 217
206 COLLEGE 67 67
207 COOL CREEK NORTH 194 194
208 DANIEL WARREN 89 89
209 EDEN BROOK 137 137
210 GREENSPRINGS 176 176
211 GUILFORD 1 156 156
212 HOLADAY 01 111 111
213 HUNTERS TRACE 36 36
214 KEYSTONE 108 108
215 LADY HAMILTON 100 100
216 MOHAWK HILLS 42 42
217 MT CARMEL 01 93 93
218 ORCHARD PARK 50 50
219 PLEASANT GROVE 1 28 28
220 RANGELINE 205 205
221 RICHLAND 208 208
222 NORTHRIDGE 71 71
223 WHITE CHAPEL 172 172
224 BROOKFIELD CROSSING 214 214
225 WOODLAND 72 72
226 COOL CREEK SOUTH 121 121
228 SPRING MILL 01 76 76
229 JOHNSON ACRES 113 113
231 GUILFORD 2 108 108
232 STONEHEDGE 1 117 117
233 CLAY NORTHWEST 1 268 268
234 BROOKSHIRE NORTH 119 119
235 AVIAN 191 191
236 CLAY NORTHEAST 252 252
237 ARBORS 89 89
238 BLUE CREEK 121 121
239 BRENTWOOD 247 247
240 HOLADAY 02 148 148
241 HUNTERS CREEK 118 118
242 KINGSWOOD 01 71 71
243 LEXINGTON 226 226
244 MT CARMEL 02 156 156
245 SPRING MILL 02 86 86
246 THISTLEWOOD 173 173
247 WATERFORD 172 172
248 WOODFIELD 112 112
249 WOODGATE 259 259
250 STONEHEDGE 2 8 8
251 KINGSWOOD 02 148 148
252 SPRINGMILL PONDS 161 161
253 COPPERWOOD 129 129
255 HAZEL DELL 196 196
256 CLAY SOUTHWEST 2 202 202
257 CLAY CENTER 2 222 222
258 BAY HILL 83 83
259 CHERRY TREE 161 161
260 STONEWICK 170 170
261 CROOKED STICK 102 102
262 CHESWICK 132 132
263 SADDLE CREEK 274 274
264 SPRING FARMS 231 231
265 PRAIRIE VIEW 194 194
266 CLAY CENTER 3 286 286
267 PLEASANT GROVE 2 69 69
268 CLAY SOUTHWEST 3 222 222
269 COXHALL 212 212
270 KINGSBOROUGH 143 143
272 CLAY NORTHWEST 2 253 253
722 THE VILLAGE 11 11
Grand Total * 10196 10196